top of page
Neurowrx Membership Levels
Whether there’s one of you or ten, Neurowrx membership has you covered! Apply to join Neurowrx and become part of our global alliance, while gaining access to resources, tools, forums, and more.
​
For all other membership applicants, please see the chart below for annual membership dues.
2025 Membership Rates
Membership Levels
Non-Business Entities | Membership Dues |
---|---|
Individual Membership | $100 |
Educational Organization | $1,000 |
Corporate Status | Membership Dues |
---|---|
Startup (operations less than three years) | $100 |
Minimum Corporate (post-startup) | $250 |
Sales Over $1 Million | $1,000 |
Sales Over $2 Million | $3,000 |
Sales Over $10 Million | $10,000 |
bottom of page